10 Year Old Stallion originating from VICTORY FARMS.
SIRE: ON THE MONEY RED
DAM: SMASHED JUDY
(Grandson of Easily Smashed/Great Grandson of Peppy San)
STUD FEE: $500.00
ENROLLED IN THE AQHA INCENTIVE FUND & FOALS ELIGIBLE FOR THE KY BREEDERS INCENTIVE FUND
EXTREMELY well-mannered and easily maintained. This guy is a perfect gentleman. Anyone can ride him. Not currently patterened, but will be worked with possibly this winter.
His first foal was born March 30, 2009. It was a Red Dun Stud Colt that will be for sale. Check him out!!!!!!
| VF RED SMASH QUARTER HORSE | ON THE MONEY RED* ch 15H 1978 QUARTER HORSE | BENNIES BIG RED sor 1969 QUARTER HORSE | BENNIE LEO b 1962 QUARTER HORSE | DYNAMATIC sor 1956 | LEO* | sor 1940 | ||||||||||||
| DYNAFLOW MISS | sor 1947 | |||||||||||||||||
| TONKAWA PLOMA b 1950 | BEAR CAT* | b 1937 | ||||||||||||||||
| PLOMA S | ~1945 | |||||||||||||||||
| PAY JAY b 1963 QUARTER HORSE | BEN JAY* br 1945 | JOE MOORE* | b 1927 | |||||||||||||||
| YOKOHAMA | b 1932 | |||||||||||||||||
| PAY DAY STAR sor sor 1957 | RED GRAVEY | sor 1944 | ||||||||||||||||
| MISS PAY DAY B | sor 1947 | |||||||||||||||||
| DOLLY PRIEST sor 1965 QUARTER HORSE | LITTLE DICK PRIEST* ch 1945 QUARTER HORSE | ADIOS KIP ch 1941 | KIP | ch 1933 | ||||||||||||||
| WALLIE | ch 1934 | |||||||||||||||||
| DIXIE BRITT 1935 | MASSARO BROS STEELDUST | ~1925 | ||||||||||||||||
| SINGING GIRL | br 1931 | |||||||||||||||||
| QUEEN JACKET sor 1956 QUARTER HORSE | MISTY JOE sor 1949 | MISTY B | sor 1943 | |||||||||||||||
| DALLAS | sor 1934 | |||||||||||||||||
| MAY QUEEN b 1946 | RED EAGLE | 1928 | ||||||||||||||||
| LADY JACKET | b 1938 | |||||||||||||||||
| SMASHED JUDY QUARTER HORSE | EASILY SMASHED* sor 1978 QUARTER HORSE | EASY JET* ch 1967 QUARTER HORSE | JET DECK* b 1960 | MOON DECK* | br 15.2 1950 | |||||||||||||
| MISS NIGHT BAR* | ch 15.2 1950 | |||||||||||||||||
| LENAS BAR* ch 1954 | THREE BARS* | ch 15.3 1940 | ||||||||||||||||
| LENA VALENTI | b 15.2 1946 | |||||||||||||||||
| SMASH IT gr 1974 THOROUGHBRED | FOGGY ROAD ch 1967 | MISTY FLIGHT | ch 1955 | |||||||||||||||
| TRAFFIC DREAM | ch 1959 | |||||||||||||||||
| WEMBLEY BLUE gr 1966 | BRITISH ROMAN | gr 1957 | ||||||||||||||||
| NASRULLINE | b 1952 | |||||||||||||||||
| JUDY FITZ QUARTER HORSE | PEPPY SAN* sor 1959 QUARTER HORSE | LEO SAN* sor 1949 | LEO* | sor 1940 | ||||||||||||||
| SAN SUE DARKS* | sor 1945 | |||||||||||||||||
| PEPPY BELLE sor 15.0H 1955 | PEP UP | sor 1941 | ||||||||||||||||
| BELLE BURNETT | pal 1949 | |||||||||||||||||
| JEAN CHANCE sor 1960 QUARTER HORSE | BEAU CHANCE* sor 1955 | SKIPPER W* | sor 15.2 1945 | |||||||||||||||
| SCOTCH LADY | pal 1947 | |||||||||||||||||
| JEAN DEXTER sor 1950 | BILL DEXTER | sor 1945 | ||||||||||||||||
| SARAH JEAN | sor 1947 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||
2 yr old Gelding - bred, born, & raised in Kentucky. (4/21/2007)
SIRE: Watch I'm Fast
DAM: Sheeza Deck Of Cash
(Great Grandson of Easily Smashed, Emma Chick, Dash For Cash, and Top Bidder)
KY BREEDERS INCENTIVE FUND ENROLLED/VERIFIED
HAS BEEN GELDED. Very well tempered and easy to work with. Clips, trims well, etc. Should mature to be well over 15 hands. Is currently being rode and is doing GREAT. Will be started slow over winter. Has all the basics.
Asking Price: $10,000 OBO
| WICKEDLY SMASH DASH 2007 QUARTER HORSE | WATCH IM FAST 1991 QUARTER HORSE | FAST SMASH* sor 1983 QUARTER HORSE | EASILY SMASHED* sor 1978 QUARTER HORSE | EASY JET* ch 1967 | JET DECK* | b 1960 | ||||||||||||
| LENAS BAR* | ch 1954 | |||||||||||||||||
| SMASH IT gr 1974 | FOGGY ROAD | ch 1967 | ||||||||||||||||
| WEMBLEY BLUE | gr 1966 | |||||||||||||||||
| PRINCESS MEA sor 1977 QUARTER HORSE | JET SMOOTH* ch 1965 | JET DECK* | b 1960 | |||||||||||||||
| LENAS BAR* | ch 1954 | |||||||||||||||||
| JET DEPTH blk 1964 | DEPTH BARS | b 1959 | ||||||||||||||||
| MISS TONTO TIRES | sor 1960 | |||||||||||||||||
| EMMA CHICADO CHICK sor 1979 QUARTER HORSE | TINY TANGO sor 1974 QUARTER HORSE | TINY WATCH* br 1961 | ANCHOR WATCH* | br 1953 | ||||||||||||||
| CLABBER TINY | br 1954 | |||||||||||||||||
| TANGO ROCK ch 1965 | ROCKET BAR* | ch 16.2 1951 | ||||||||||||||||
| TINKY TANGO | br 1956 | |||||||||||||||||
| EMMA CHICK b 1974 QUARTER HORSE | THREE CHICKS* br 1959 | THREE BARS* | ch 15.3 1940 | |||||||||||||||
| CHICADO V* | br 1950 | |||||||||||||||||
| EMMA C BAR b 1966 | DICK KILLIAN | br 15.3H 1960 | ||||||||||||||||
| MISS 89 REBEL | b 1963 | |||||||||||||||||
| SHEEZA DECK OF CASH QUARTER HORSE | CASH N BALANCE* ch 15.2H 1981 QUARTER HORSE | DASH FOR CASH* ch 16.2 1973 QUARTER HORSE | ROCKET WRANGLER* dk ch 1968 | ROCKET BAR* | ch 16.2 1951 | |||||||||||||
| GO GALLA GO | sor 1961 | |||||||||||||||||
| FIND A BUYER* ch 1966 | TO MARKET* | ch 1948 | ||||||||||||||||
| HIDE AND SEEK | ch 1952 | |||||||||||||||||
| LELA BARNES BUG* sor si-93 AAA 1973 QUARTER HORSE | TOP MOON* blk 1960 | MOON DECK* | br 15.2 1950 | |||||||||||||||
| RICA BAR | ch 1955 | |||||||||||||||||
| BARNES LADYBUG sor SI-100 AAAT 1965 | MR BAR NONE* | sor 1955 | ||||||||||||||||
| FL LADY BUG* | sor 1945 | |||||||||||||||||
| TUFFETTE BID QUARTER HORSE | TOP BIDDER br 1966 QUARTER HORSE | TOP DECK* br 1945 | EQUESTRIAN | ch 1936 | ||||||||||||||
| RIVER BOAT | b 1939 | |||||||||||||||||
| QUICK EYE sor sor 1962 | DOUBLE BID* | b 1954 | ||||||||||||||||
| QUICK EYE | ch 1954 | |||||||||||||||||
| TOUGHY BAR BY PARR b 1980 QUARTER HORSE | MR ROCKET BAR* ch 1964 | ROCKET BAR* | ch 16.2 1951 | |||||||||||||||
| TINKYS LADY | blk 1954 | |||||||||||||||||
| PASSUM DECK b 1967 | PARR PASSUM* | sor 1949 | ||||||||||||||||
| BILLIE DECK | b 1959 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||
Yearling sorrel stud colt. (4/19/2008)
SIRE: Watch I'm Fast
DAM: Sheeza Deck of Cash
(Great grandson of Easily Smashed, Emma Chick, Dash For Cash, and Top Bidder).
Marked with two back white feet and a "grinch" on his face, this little guy is flashy. He is expected to have white throughout his body, with a flaxen mane and tail. He's very lovey, friendly, and loves to be rubbed on.
AQHA Incentive fund enrolled and KYBIF eligible.
| HEEZA DIRTY SECRET 2008 QUARTER HORSE | WATCH IM FAST 1991 QUARTER HORSE | FAST SMASH* sor 1983 QUARTER HORSE | EASILY SMASHED* sor 1978 QUARTER HORSE | EASY JET* ch SI 100 1967 | JET DECK* | b 1960 | ||||||||||||
| LENAS BAR* | ch 1954 | |||||||||||||||||
| SMASH IT gr 1974 | FOGGY ROAD | ch 1967 | ||||||||||||||||
| WEMBLEY BLUE | gr 1966 | |||||||||||||||||
| PRINCESS MEA sor 1977 QUARTER HORSE | JET SMOOTH* ch 1965 | JET DECK* | b 1960 | |||||||||||||||
| LENAS BAR* | ch 1954 | |||||||||||||||||
| JET DEPTH blk 1964 | DEPTH BARS | b 1959 | ||||||||||||||||
| MISS TONTO TIRES | sor 1960 | |||||||||||||||||
| EMMA CHICADO CHICK sor 1979 QUARTER HORSE | TINY TANGO sor 1974 QUARTER HORSE | TINY WATCH* br 1961 | ANCHOR WATCH* | br 1953 | ||||||||||||||
| CLABBER TINY | br SI-95 1954 | |||||||||||||||||
| TANGO ROCK ch 1965 | ROCKET BAR* | ch 16.2 1951 | ||||||||||||||||
| TINKY TANGO | br 1956 | |||||||||||||||||
| EMMA CHICK b 1974 QUARTER HORSE | THREE CHICKS* br 1959 | THREE BARS* | ch 15.3 1940 | |||||||||||||||
| CHICADO V* | br SI-100 1950 | |||||||||||||||||
| EMMA C BAR b 1966 | DICK KILLIAN | br 15.3H 1960 | ||||||||||||||||
| MISS 89 REBEL | b 1963 | |||||||||||||||||
| SHEEZA DECK OF CASH QUARTER HORSE | CASH N BALANCE* ch 15.2H 1981 QUARTER HORSE | DASH FOR CASH* ch 16.2h SI-114 1973 QUARTER HORSE | ROCKET WRANGLER* dk ch 1968 | ROCKET BAR* | ch 16.2 1951 | |||||||||||||
| GO GALLA GO | sor 1961 | |||||||||||||||||
| FIND A BUYER* ch 1966 | TO MARKET* | ch 1948 | ||||||||||||||||
| HIDE AND SEEK | ch 1952 | |||||||||||||||||
| LELA BARNES BUG* sor si-93 AAA 1973 QUARTER HORSE | TOP MOON* blk 16.0 1960 | MOON DECK* | br 15.2 1950 | |||||||||||||||
| RICA BAR | ch 1955 | |||||||||||||||||
| BARNES LADYBUG sor SI-100 AAAT 1965 | MR BAR NONE* | sor 1955 | ||||||||||||||||
| FL LADY BUG* | sor 1945 | |||||||||||||||||
| TUFFETTE BID QUARTER HORSE | TOP BIDDER br 1966 QUARTER HORSE | TOP DECK* br 1945 | EQUESTRIAN | ch 1936 | ||||||||||||||
| RIVER BOAT | b 1939 | |||||||||||||||||
| QUICK EYE sor 1962 | DOUBLE BID* | b 1954 | ||||||||||||||||
| QUICK EYE | ch 1954 | |||||||||||||||||
| TOUGHY BAR BY PARR b 1980 QUARTER HORSE | MR ROCKET BAR* ch 1964 | ROCKET BAR* | ch 16.2 1951 | |||||||||||||||
| TINKYS LADY | blk 1954 | |||||||||||||||||
| PASSUM DECK b 1967 | PARR PASSUM* | sor 1949 | ||||||||||||||||
| BILLIE DECK | b 1959 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||